Below is a complete list of the current ammunition and projectiles included with iSnipe. Click either tab to see the profiles included in each database. If you're ammo is not shown below, please feel free to request that it be added in a future version.
<- Go Back
| Manufacturer | Weight | Ammo Name |
|---|---|---|
| Total: 2408 Ammo Profiles | ||
| .17 Aguila | ||
| Aguila | 20.0 | Jacketed Soft Point |
| .17 HMR | ||
| CCI | 17.0 | TNT HP |
| CCI | 17.0 | V-Max |
| CCI | 17.0 | V-Max Bullet |
| CCI | 20.0 | GamePoint |
| Federal | 17.0 | Hornady V-Max |
| Federal | 17.0 | Speer TNT JHP |
| Hornady | 17.0 | V-Max Bullet |
| Hornady | 20.0 | XTP |
| Remington | 17.0 | AccuTip-V |
| .17 Mach 2 | ||
| CCI | 17.0 | V-Max |
| Federal | 17.0 | Hornady V-Max |
| Hornady | 17.0 | V-Max |
| Remington | 17.0 | AccuTip-V |
| .17 PMC | ||
| PMC | 20.0 | JSP |
| .17 Rem. Fireball | ||
| Remington | 20.0 | Premier AccuTip-V |
| .17 Remington | ||
| Remington | 20.0 | Premier AccuTip-V |
| Remington | 25.0 | Express HP |
| .204 Ruger | ||
| Federal | 32.0 | Nosler Ballistic Tip |
| Federal | 39.0 | Sierra BlitzKing |
| Hornady | 32.0 | Varmint Express V-Max |
| Hornady | 40.0 | Varmint Express V-Max |
| Hornady | 45.0 | Varmint Express JSP |
| Nosler | 40.0 | Ballistic Tip |
| Remington | 32.0 | Premier AccuTip-V |
| Remington | 40.0 | Premier AccuTip-V BT |
| Winchester | 32.0 | Ballistic Silvertip |
| Winchester | 34.0 | Hollow Point |
| .22 Hornet | ||
| Federal | 45.0 | Soft Point |
| Hirtenberger | 45.0 | Sierra Soft Point |
| Hornady | 35.0 | Varmint Express V-Max |
| Nosler | 40.0 | Ballistic Tip |
| Remington | 35.0 | Premier AccuTip-V |
| Remington | 45.0 | Express HP |
| Remington | 45.0 | Express PSP |
| RWS | 45.0 | MJ |
| RWS | 45.0 | TMS |
| RWS | 45.0 | VMS |
| Winchester | 34.0 | JHP |
| Winchester | 45.0 | Soft Point |
| Winchester | 46.0 | Hollow Point |
| .22 Long | ||
| CCI | 29.0 | CB |
| CCI | 29.0 | GLRN |
| .22 LR | ||
| Aguila | 30.0 | Super Maximum HP |
| Aguila | 30.0 | Super Maximum SP |
| Aguila | 38.0 | High Velocity HP |
| Aguila | 38.0 | Subsonic HP |
| Aguila | 40.0 | High Velocity |
| Aguila | 40.0 | Match Golden Eagle |
| Aguila | 40.0 | Match Rifle |
| Aguila | 40.0 | Standard Velocity |
| Aguila | 60.0 | Sniper Subsonic |
| CCI | 29.0 | High Speed |
| CCI | 32.0 | Quik-Shok |
| CCI | 32.0 | Stinger HP |
| CCI | 36.0 | Mini-Mag HP |
| CCI | 40.0 | Green Tag Solid |
| CCI | 40.0 | High Speed Mini-Mag Solid |
| CCI | 40.0 | Silhouette |
| CCI | 40.0 | Solid |
| CCI | 40.0 | Velocitor HP |
| Eley | 37.5 | High Velocity HP |
| Eley | 40.0 | Biathlon Match |
| Eley | 40.0 | Club |
| Eley | 40.0 | High Velocity Solid |
| Eley | 40.0 | Match EPS |
| Eley | 40.0 | Practice |
| Eley | 40.0 | Silhouex |
| Eley | 40.0 | Standard |
| Eley | 40.0 | Subsonic Xtra Plus |
| Eley | 40.0 | Target |
| Eley | 40.0 | Tenex Ultimate EPS |
| Federal | 31.0 | Hyper Velocity HP Copper |
| Federal | 36.0 | HP |
| Federal | 38.0 | American Eagle HP Copper |
| Federal | 38.0 | HP Copper |
| Federal | 40.0 | American Eagle Solid |
| Federal | 40.0 | Match Solid |
| Federal | 40.0 | Match Solid |
| Federal | 40.0 | Solid |
| Federal | 40.0 | Solid Copper |
| Federal | 40.0 | Target Solid |
| Federal | 40.0 | Ultramatch Solid |
| Federal | 40.0 | Ultramatch Solid |
| Fiocchi | 40.0 | Biathlon Match Solid |
| Fiocchi | 40.0 | Match Solid |
| Fiocchi | 40.0 | Match Train Solid |
| Fiocchi | 40.0 | Match Train Solid |
| Lapua | 36.0 | HP |
| Lapua | 40.0 | Center-X |
| Lapua | 40.0 | Club Solid |
| Lapua | 40.0 | Master Solid |
| Lapua | 40.0 | Midas + |
| Lapua | 40.0 | Midas L Solid |
| Lapua | 40.0 | Midas M Solid |
| Lapua | 40.0 | Multi Match Solid |
| Lapua | 40.0 | Pistol King |
| Lapua | 40.0 | Pistol OSP |
| Lapua | 40.0 | Polar Biathlon Solid |
| Lapua | 40.0 | Speed Ace Solid |
| Lapua | 40.0 | Super Club Solid |
| Lapua | 40.0 | X-Act |
| Lapua | 48.0 | Scoremax Solid |
| Norma | 40.0 | Lead RN |
| PMC | 38.0 | Modrator Subsonic |
| PMC | 38.0 | Zapper High Velocity HP CC |
| PMC | 40.0 | Match Rifle |
| PMC | 40.0 | Scoremaster Solid |
| PMC | 40.0 | Sidewinder High Velocity Solid |
| PMC | 40.0 | Zapper High Velocity Solid CC |
| Remington | 33.0 | Yellow Jacket HP |
| Remington | 36.0 | Cyclone HP |
| Remington | 36.0 | HP |
| Remington | 36.0 | Viper Solid |
| Remington | 38.0 | Subsonic HP |
| Remington | 40.0 | Eley Club Extra |
| Remington | 40.0 | Eley Match EPS |
| Remington | 40.0 | Eley Target Rifle |
| Remington | 40.0 | Solid |
| Remington | 40.0 | Target Solid |
| Remington | 40.0 | Thunderbolt Solid |
| RWS | 40.0 | High Velocity HP |
| RWS | 40.0 | Match Rifle |
| RWS | 40.0 | R100 |
| RWS | 40.0 | R50 |
| RWS | 40.0 | Subsonic HP |
| RWS | 40.0 | Target Rifle |
| Sellier and Bellot | 36.0 | High Velocity |
| Sellier and Bellot | 38.0 | High Velocity HP |
| Sellier and Bellot | 40.0 | Standard Velocity |
| Winchester | 36.0 | HP |
| Winchester | 37.0 | HP |
| Winchester | 40.0 | Lead HP |
| Winchester | 40.0 | Power-Point HP |
| Winchester | 40.0 | Solid |
| Winchester | 40.0 | T22 Solid |
| Winchester | 40.0 | Wildcat Solid |
| Winchester Australia | 40.0 | TCHP Sub-Sonic |
| .22 Short | ||
| Aguila | 29.0 | High Velocity |
| CCI | 27.0 | HP |
| CCI | 29.0 | CB Lead RN Solid |
| CCI | 29.0 | GLRN |
| CCI | 29.0 | High Speed Solid |
| CCI | 29.0 | Target Solid |
| Eley | 29.0 | Rapid Fire Match |
| Fiocchi | 29.0 | RNC Solid |
| PMC | 29.0 | Lead Solid |
| PMC | 29.0 | LS Super Subsonic |
| Remington | 29.0 | Solid |
| RWS | 28.0 | R25 |
| Sellier and Bellot | 28.0 | Short |
| Winchester | 29.0 | Solid |
| .22 WMR | ||
| CCI | 30.0 | Maxi-Mag + V HP |
| CCI | 30.0 | TNT HP |
| CCI | 40.0 | Maxi-Mag HP |
| CCI | 40.0 | Maxi-Mag Solid |
| Federal | 30.0 | JHP |
| Federal | 30.0 | TNT JHP |
| Federal | 40.0 | FMJ Solid |
| Federal | 50.0 | JHP |
| PMC | 40.0 | Predator Magnum JHP |
| PMC | 40.0 | Predator Magnum JSP |
| Remington | 33.0 | Premier V-Max BT |
| Remington | 40.0 | JHP |
| Remington | 40.0 | PSP Solid |
| Winchester | 34.0 | JHP |
| Winchester | 40.0 | FMJ Solid |
| Winchester | 40.0 | JHP |
| .22-250 Remington | ||
| Black Hills | 36.0 | Barnes VG |
| Black Hills | 50.0 | Hornady V-Max |
| Cor-Bon | 53.0 | DPX Barnes TSX |
| Cor-Bon | 62.0 | DPX Barnes TSX |
| Federal | 43.0 | Speer TNT Green |
| Federal | 55.0 | Sierra BlitzKing |
| Federal | 55.0 | Sierra GameKing BTHP |
| Federal | 55.0 | Soft Point |
| Federal | 60.0 | Nosler Partition |
| Hornady | 40.0 | Varmint Express V-Max |
| Hornady | 50.0 | Varmint Express V-Max |
| Hornady | 55.0 | Varmint Express V-Max |
| Hornady | 60.0 | SP |
| Norma | 53.0 | SP |
| Nosler | 50.0 | Ballistic Tip |
| PMC | 50.0 | Sierra BlitzKing |
| PMC | 55.0 | PSP |
| PMC | 55.0 | Sierra MatchKing |
| Remington | 50.0 | Premier AccuTip-V BT |
| Remington | 55.0 | Express HP Power-Lokt |
| Remington | 55.0 | Express PSP |
| Winchester | 40.0 | Ballistic Silvertip |
| Winchester | 45.0 | JHP |
| Winchester | 50.0 | Ballistic Silvertip |
| Winchester | 55.0 | Ballistic Silvertip |
| Winchester | 55.0 | Pointed Soft Point |
| Winchester | 64.0 | Power-Point |
| .220 Swift | ||
| Federal | 40.0 | Nosler Ballistic Tip |
| Federal | 52.0 | Sierra MatchKing BTHP |
| Hornady | 40.0 | Varmint Express V-Max Moly |
| Hornady | 50.0 | Varmint Express V-Max |
| Hornady | 50.0 | Varmint Express V-Max Moly |
| Hornady | 55.0 | Varmint Express V-Max |
| Hornady | 55.0 | Varmint Express V-Max Moly |
| Hornady | 60.0 | JHP |
| Norma | 50.0 | SP |
| Nosler | 50.0 | Ballistic Tip |
| Nosler | 60.0 | Partition |
| Remington | 50.0 | Express PSP |
| Winchester | 40.0 | Ballistic Silvertip |
| Winchester | 50.0 | Pointed Soft Point |
| .221 Remington Fireball | ||
| Nosler | 40.0 | Ballistic Tip |
| Remington | 50.0 | Premier AccuTip-V BT |
| .222 Remington | ||
| Federal | 40.0 | Nosler Ballistic Tip |
| Federal | 43.0 | Speer TNT Green |
| Federal | 50.0 | Soft Point |
| Hornady | 50.0 | Varmint Express V-Max |
| Norma | 50.0 | FMJ |
| Norma | 50.0 | SP |
| Norma | 62.0 | SP |
| Nosler | 40.0 | Ballistic Tip |
| Nosler | 50.0 | Ballistic Tip |
| PMC | 50.0 | SP |
| Remington | 50.0 | Express HP Power-Lokt |
| Remington | 50.0 | Express PSP |
| Remington | 50.0 | Premier AccuTip-V BT |
| RWS | 50.0 | TMS |
| RWS | 52.0 | MJ |
| Winchester | 40.0 | Ballistic Silvertip |
| Winchester | 50.0 | Pointed Soft Point |
| .223 Remington | ||
| Black Hills | 36.0 | Barnes VG |
| Black Hills | 40.0 | Hornady V-Max |
| Black Hills | 50.0 | Hornady V-Max |
| Black Hills | 50.0 | Hornady V-Max Moly |
| Black Hills | 50.0 | RM Hornady V-Max |
| Black Hills | 50.0 | RM Hornady V-Max Moly |
| Black Hills | 50.0 | RM Hornady V-Max Moly HP |
| Black Hills | 52.0 | Match HP |
| Black Hills | 52.0 | Match HP Moly |
| Black Hills | 52.0 | RM Match HP |
| Black Hills | 52.0 | RM Match HP Moly |
| Black Hills | 55.0 | RM FMJ |
| Black Hills | 55.0 | RM SP |
| Black Hills | 55.0 | SP |
| Black Hills | 60.0 | RM SP |
| Black Hills | 60.0 | RM V-Max |
| Black Hills | 60.0 | RM V-Max Moly |
| Black Hills | 60.0 | SP |
| Black Hills | 60.0 | V-Max |
| Black Hills | 68.0 | Match HP |
| Black Hills | 68.0 | Match HP Moly |
| Black Hills | 68.0 | RM Match HP |
| Black Hills | 68.0 | RM Match HP Moly |
| Black Hills | 69.0 | RM MatchKing HP |
| Black Hills | 69.0 | RM MatchKing HP Moly |
| Black Hills | 69.0 | Sierra MatchKing HP |
| Black Hills | 69.0 | Sierra MatchKing HP Moly |
| Black Hills | 75.0 | Match HP |
| Black Hills | 75.0 | Match HP Moly |
| Black Hills | 75.0 | RM Match HP |
| Black Hills | 75.0 | RM Match HP Moly |
| Black Hills | 77.0 | RM MatchKing HP |
| Black Hills | 77.0 | RM MatchKing HP Moly |
| Black Hills | 77.0 | Sierra MatchKing HP |
| Black Hills | 77.0 | Sierra MatchKing HP Moly |
| Cor-Bon | 53.0 | DPX Barnes TSX |
| Cor-Bon | 62.0 | DPX Barnes TSX |
| DoubleTap | 55.0 | FMJ |
| DoubleTap | 55.0 | Nosler BT |
| DoubleTap | 69.0 | FMJ-BT |
| DoubleTap | 69.0 | Nosler HPBT Match |
| Federal | 40.0 | Nosler Ballistic Tip |
| Federal | 43.0 | Speer TNT Green |
| Federal | 50.0 | Jacketed Hollow Point |
| Federal | 50.0 | Jacketed Hollow Point |
| Federal | 55.0 | Barnes TSX |
| Federal | 55.0 | Full Metal Jacket Boat-Tail |
| Federal | 55.0 | Nosler Ballistic Tip |
| Federal | 55.0 | Sierra GameKing BTHP |
| Federal | 55.0 | Soft Point |
| Federal | 60.0 | Nosler Partition |
| Federal | 62.0 | Full Metal Jacket Boat-Tail |
| Federal | 64.0 | Soft Point |
| Federal | 69.0 | Sierra MatchKing BTHP |
| Federal | 77.0 | Sierra MatchKing BTHP |
| Government Issue | 55.0 | M193 |
| Government Issue | 62.0 | M855 |
| Government Issue | 62.0 | SS109 |
| Hornady | 40.0 | Varmint Express V-Max |
| Hornady | 40.0 | Varmint Express V-Max Moly |
| Hornady | 53.0 | HP |
| Hornady | 55.0 | FMJ-BT Match |
| Hornady | 55.0 | SP |
| Hornady | 55.0 | TAP |
| Hornady | 55.0 | Varmint Express V-Max |
| Hornady | 60.0 | TAP |
| Hornady | 75.0 | TAP HP |
| Hornady | 75.0 | TAP HPBT Match |
| Lapua | 55.0 | FMJ |
| Lapua | 69.0 | Scenar HPBT |
| Nosler | 55.0 | Ballistic Tip |
| Nosler | 69.0 | Custom Competition |
| Nosler | 77.0 | Custom Competition |
| PMC | 50.0 | Sierra BlitzKing |
| PMC | 52.0 | Sierra MatchKing |
| PMC | 55.0 | FMJ-BT |
| PMC | 55.0 | SBT |
| PMC | 55.0 | Sierra MatchKing |
| PMC | 69.0 | Sierra MatchKing |
| Remington | 50.0 | Premier AccuTip-V BT |
| Remington | 55.0 | Express HP Power-Lokt |
| Remington | 55.0 | Express Metal Case |
| Remington | 55.0 | Express PSP |
| Remington | 55.0 | Premier AccuTip-V |
| Remington | 62.0 | Express HP Match |
| Remington | 69.0 | Express BTHP Match |
| RWS | 56.0 | TMS |
| Winchester | 40.0 | Ballistic Silvertip |
| Winchester | 45.0 | JHP |
| Winchester | 50.0 | Ballistic Silvertip |
| Winchester | 53.0 | Hollow Point |
| Winchester | 55.0 | Ballistic Silvertip |
| Winchester | 55.0 | FMJ |
| Winchester | 55.0 | Pointed Soft Point |
| Winchester | 55.0 | Super Clean NT Tin |
| Winchester | 62.0 | FMJ |
| Winchester | 64.0 | Power-Point |
| .223 WSSM | ||
| Winchester | 55.0 | Ballistic Silvertip |
| Winchester | 55.0 | Pointed Soft Point |
| Winchester | 64.0 | Power-Point |
| .224 Weatherby Magnum | ||
| Weatherby | 55.0 | Hornady SPP |
| .240 Weatherby Magnum | ||
| Nosler | 100.0 | Partition |
| Weatherby | 87.0 | Hornady SPP |
| Weatherby | 95.0 | Nosler BT |
| Weatherby | 100.0 | Hornady SPP |
| Weatherby | 100.0 | Nosler Partition |
| .243 Winchester | ||
| Black Hills | 55.0 | Nosler BT |
| Black Hills | 62.0 | Barnes VG |
| Black Hills | 95.0 | Hornady SST |
| Cor-Bon | 85.0 | DPX Barnes TSX |
| Estate | 100.0 | PSP |
| Federal | 55.0 | Nosler Ballistic Tip |
| Federal | 70.0 | Nosler Ballistic Tip |
| Federal | 80.0 | Soft Point |
| Federal | 85.0 | Barnes TSX |
| Federal | 85.0 | Sierra GameKing BTHP |
| Federal | 95.0 | Nosler Ballistic Tip |
| Federal | 100.0 | Nosler Partition |
| Federal | 100.0 | Sierra GameKing BTSP |
| Federal | 100.0 | Soft Point |
| Hirtenberger | 95.0 | Nosler Ballistic Tip |
| Hirtenberger | 95.0 | Nosler SP |
| Hirtenberger | 100.0 | Nosler SP |
| Hirtenberger | 100.0 | Sierra SMT |
| Hornady | 58.0 | Varmint Express V-Max Moly |
| Hornady | 75.0 | HP |
| Hornady | 95.0 | Light Mag SST |
| Hornady | 95.0 | SST |
| Hornady | 100.0 | BTSP |
| Hornady | 100.0 | Light Mag SP |
| Lapua | 90.0 | FMJ |
| Lapua | 90.0 | Naturalis |
| Lapua | 100.0 | SP |
| Norma | 80.0 | FMJ |
| Norma | 100.0 | Oryx |
| Nosler | 85.0 | Partition |
| PMC | 80.0 | Pointed SP |
| PMC | 85.0 | Hollow Point Boat Tail |
| PMC | 100.0 | Pointed SP |
| PMC | 100.0 | SP Boat Tail |
| Remington | 75.0 | Premier AccuTip-V BT |
| Remington | 80.0 | Express HP Power-Lokt |
| Remington | 80.0 | Express PSP |
| Remington | 90.0 | Premier Green |
| Remington | 90.0 | Premier Scirocco Bonded |
| Remington | 95.0 | Premier AccuTip |
| Remington | 100.0 | Express PSP Core-Lokt |
| Remington | 100.0 | Premier Core-Lokt Ultra |
| RWS | 96.0 | KS |
| RWS | 100.0 | Cone Point |
| RWS | 100.0 | SP |
| RWS | 100.0 | TMS |
| Sellier & Bellot | 100.0 | SP |
| Speer | 100.0 | Grand Slam |
| Winchester | 55.0 | Ballistic Silvertip |
| Winchester | 80.0 | Pointed Soft-Point |
| Winchester | 95.0 | Ballistic Silvertip |
| Winchester | 95.0 | XP3 |
| Winchester | 100.0 | Power-Point |
| .243 WSSM | ||
| Winchester | 55.0 | Ballistic Silvertip |
| Winchester | 95.0 | Ballistic Silvertip |
| Winchester | 95.0 | XP3 |
| Winchester | 100.0 | Power-Point |
| .25 Auto (ACP) | ||
| Aguila | 50.0 | FMJ |
| American Eagle | 50.0 | Full Metal Jacket |
| CCI | 50.0 | TMJ Blazer |
| Cor-Bon | 35.0 | Glaser Safety Slug |
| Federal | 50.0 | Full Metal Jacket |
| Fiocchi | 50.0 | Metal Case |
| Hirtenberger | 49.0 | FM-RN |
| Hornady | 35.0 | JHP/XTP |
| Magtech | 35.0 | JHP |
| Magtech | 50.0 | FMC |
| PMC | 50.0 | FMJ |
| Remington | 50.0 | Metal Case |
| Sellier & Bellot | 50.0 | FMJ |
| Speer | 35.0 | Gold Dot Hollow Point |
| Speer | 50.0 | TMJ Lawman |
| UMC | 50.0 | Metal Case |
| Winchester | 45.0 | Expanding Point |
| .25 WSSM | ||
| Winchester | 110.0 | AccuBond CT |
| Winchester | 115.0 | Ballistic Silvertip |
| Winchester | 120.0 | Positive Expanding Point |
| Winchester | 85.0 | Ballistic Silvertip |
| .25-06 Remington | ||
| Black Hills | 100.0 | Nosler BT |
| Cor-Bon | 100.0 | DPX Barnes TSX |
| Federal | 85.0 | Nosler Ballistic Tip |
| Federal | 100.0 | Barnes TSX |
| Federal | 100.0 | Nosler Ballistic Tip |
| Federal | 115.0 | Nosler Partition |
| Federal | 117.0 | Sierra GameKing BTSP |
| Federal | 117.0 | Speer Hot-Cor SP |
| Hornady | 117.0 | BTSP |
| Hornady | 117.0 | Light Mag BTSP |
| Hornady | 117.0 | SST |
| Remington | 100.0 | Express PSP Core-Lokt |
| Remington | 115.0 | Premier Core-Lokt Ultra |
| Remington | 120.0 | Express PSP Core-Lokt |
| Winchester | 85.0 | Ballistic Silvertip |
| Winchester | 90.0 | Positive Expanding Point |
| Winchester | 110.0 | AccuBond CT |
| Winchester | 115.0 | Ballistic Silvertip |
| Winchester | 120.0 | Positive Expanding Point |
| .25-20 Winchester | ||
| Remington | 86.0 | Express SP |
| Winchester | 86.0 | Soft Point |
| .250 Savage | ||
| Remington | 100.0 | Express PSP |
| Winchester | 100.0 | Silvertip |
| .257 Roberts | ||
| Federal | 120.0 | Nosler Partition |
| Hornady | 117.0 | BTSP |
| Hornady | 117.0 | Light Mag SST |
| Nosler | 100.0 | Ballistic Tip |
| Nosler | 100.0 | Partition |
| Nosler | 115.0 | Ballistic Tip |
| Remington | 117.0 | Express SP Core-Lokt |
| Winchester | 117.0 | Power-Point |
| .257 Weatherby Magnum | ||
| Cor-Bon | 115.0 | DPX Barnes TSX |
| Nosler | 100.0 | Ballistic Tip |
| Nosler | 110.0 | AccuBond |
| Nosler | 115.0 | Ballistic Tip |
| Nosler | 115.0 | Partition |
| Nosler | 120.0 | Partition |
| Weatherby | 87.0 | Hornady SPP |
| Weatherby | 100.0 | Hornady SPP |
| Weatherby | 115.0 | Nosler BT |
| Weatherby | 117.0 | Hornady RN |
| Weatherby | 120.0 | Nosler Partition |
| .260 Remington | ||
| Cor-Bon | 120.0 | DPX Barnes TSX |
| Federal | 120.0 | Nosler Ballistic Tip |
| Federal | 130.0 | Barnes TSX |
| Federal | 140.0 | Sierra GameKing BTSP |
| Nosler | 100.0 | Ballistic Tip |
| Nosler | 100.0 | Partition |
| Nosler | 125.0 | Partition |
| Nosler | 130.0 | AccuBond |
| Nosler | 140.0 | Partition |
| Remington | 120.0 | Premier AccuTip BT |
| Remington | 140.0 | Express PSP Core-Lokt |
| Remington | 140.0 | MR PSP Core-Lokt |
| Remington | 140.0 | Premier Core-Lokt Ultra |
| .264 Winchester Magnum | ||
| Nosler | 100.0 | Partition |
| Nosler | 120.0 | Ballistic Tip |
| Nosler | 125.0 | Partition |
| Nosler | 130.0 | AccuBond |
| Nosler | 140.0 | Partition |
| Remington | 140.0 | Express PSP Core-Lokt |
| Winchester | 140.0 | Power-Point |
| .270 Weatherby Magnum | ||
| Cor-Bon | 130.0 | DPX Barnes TSX |
| Federal | 130.0 | Barnes TSX |
| Federal | 130.0 | Trophy Bonded Tip |
| Nosler | 130.0 | Ballistic Tip |
| Nosler | 140.0 | Ballistic Tip |
| Nosler | 150.0 | Partition |
| Weatherby | 100.0 | Hornady SPP |
| Weatherby | 130.0 | Hornady SPP |
| Weatherby | 130.0 | Nosler Partition |
| Weatherby | 140.0 | Nosler BT |
| Weatherby | 150.0 | Hornady SPP |
| Weatherby | 150.0 | Nosler Partition |
| .270 Winchester | ||
| Black Hills | 130.0 | Hornady SST |
| Cor-Bon | 130.0 | DPX Barnes TSX |
| DoubleTap | 130.0 | Nosler AccuBond |
| DoubleTap | 150.0 | Nosler Partition |
| Federal | 110.0 | Barnes Tipped TSX |
| Federal | 130.0 | Barnes TSX |
| Federal | 130.0 | Nosler Ballistic Tip |
| Federal | 130.0 | Nosler Partition |
| Federal | 130.0 | Sierra GameKing BTSP |
| Federal | 130.0 | Soft Point |
| Federal | 130.0 | Trophy Bonded Tip |
| Federal | 130.0 | Trophy Bonded Tip |
| Federal | 140.0 | Nosler AccuBond |
| Federal | 150.0 | Nosler Partition |
| Federal | 150.0 | Sierra GameKing BTSP |
| Federal | 150.0 | Soft Point RN |
| Federal | 150.0 | Trophy Bonded Tip |
| Fusion | 145.0 | Fusion 145gr |
| Fusion | 150.0 | Fusion 150gr |
| Hornady | 130.0 | Interbond |
| Hornady | 130.0 | Light Mag Interbond |
| Hornady | 130.0 | SP |
| Hornady | 130.0 | SST |
| Hornady | 140.0 | BTSP |
| Hornady | 140.0 | Light Mag BTSP |
| Hornady | 140.0 | SST |
| Hornady | 150.0 | SP |
| Norma | 130.0 | SP |
| Norma | 150.0 | SP |
| Nosler | 130.0 | AccuBond |
| PMC | 130.0 | Barnes TSX |
| PMC | 130.0 | PSP |
| PMC | 130.0 | |
| PMC | 150.0 | Barnes TSX |
| PMC | 150.0 | SPBT |
| Remington | 100.0 | Express PSP |
| Remington | 115.0 | MR PSP Core-Lokt |
| Remington | 130.0 | AccuTip BT |
| Remington | 130.0 | Express Bronze Point |
| Remington | 130.0 | Express PSP Core-Lokt |
| Remington | 130.0 | Scirocco Bonded |
| Remington | 140.0 | Premier A-Frame |
| Remington | 140.0 | Premier Core-Lokt Ultra |
| Remington | 150.0 | Express SP Core-Lokt |
| RWS | 130.0 | HMK |
| RWS | 130.0 | TMS |
| RWS | 150.0 | KS |
| Winchester | 130.0 | Ballistic Silvertip |
| Winchester | 130.0 | Ballistic Silvertip |
| Winchester | 130.0 | E-Tip |
| Winchester | 130.0 | E-Tip |
| Winchester | 130.0 | Power-Point |
| Winchester | 130.0 | Power-Point Plus |
| Winchester | 130.0 | Silvertip |
| Winchester | 130.0 | Silvertip |
| Winchester | 130.0 | XP3 |
| Winchester | 140.0 | AccuBond CT |
| Winchester | 150.0 | Ballistic Silvertip |
| Winchester | 150.0 | Partition Gold |
| Winchester | 150.0 | Power-Point |
| Winchester | 150.0 | XP3 |
| .270 WSM | ||
| Black Hills | 140.0 | Nosler AccuBond |
| Cor-Bon | 130.0 | DPX Barnes TSX |
| Federal | 110.0 | Barnes Tipped TSX |
| Federal | 130.0 | Barnes TSX |
| Federal | 130.0 | Nosler Ballistic Tip |
| Federal | 130.0 | Soft Point |
| Federal | 130.0 | Trophy Bonded Tip |
| Federal | 140.0 | Nosler AccuBond |
| Federal | 150.0 | Nosler Partition |
| Federal | 150.0 | Trophy Bonded Tip |
| Nosler | 140.0 | AccuBond |
| Remington | 130.0 | Express SP Core-Lokt |
| Remington | 150.0 | Premier AccuTip BT |
| RWS | 150.0 | KS |
| Winchester | 130.0 | Ballistic Silvertip |
| Winchester | 130.0 | E-Tip |
| Winchester | 130.0 | XP3 |
| Winchester | 140.0 | AccuBond CT |
| Winchester | 150.0 | Power-Point |
| .280 Remington | ||
| Cor-Bon | 140.0 | DPX Barnes TSX |
| Federal | 140.0 | Barnes TSX |
| Federal | 140.0 | Nosler Ballistic Tip |
| Federal | 140.0 | Trophy Bonded Tip |
| Federal | 150.0 | Nosler Partition |
| Federal | 150.0 | Soft Point |
| Federal | 160.0 | Trophy Bonded Tip |
| Hornady | 139.0 | Light Mag SST |
| Hornady | 139.0 | SST |
| Nosler | 160.0 | Partition |
| Remington | 140.0 | Express PSP Core-Lokt |
| Remington | 140.0 | Premier AccuTip BT |
| Remington | 150.0 | Express PSP Core-Lokt |
| Remington | 165.0 | Express SP Core-Lokt |
| RWS | 162.0 | ID Classic |
| Winchester | 140.0 | Ballistic Silvertip |
| .30 Carbine | ||
| American Eagle | 110.0 | Full Metal Jacket |
| Federal | 110.0 | Hi-Shok SP RN |
| PMC | 110.0 | FMJ |
| PMC | 110.0 | Round Nose Soft Point |
| Remington | 110.0 | Express SP |
| Sellier & Bellot | 110.0 | FMJ |
| UMC | 110.0 | FMJ |
| USA | 110.0 | FMJ |
| Winchester | 110.0 | Hollow Soft Point |
| .30 Luger (7.65mm) | ||
| Fiocchi | 93.0 | Jacketed Soft Point |
| Fiocchi | 93.0 | Metal Case |
| Winchester | 93.0 | Full Metal Jacket |
| .30-06 Springfield | ||
| Black Hills | 155.0 | Gold Hornady A-Max |
| Black Hills | 168.0 | Gold Hornady A-Max |
| Black Hills | 168.0 | Gold Hornady Match HP |
| Black Hills | 180.0 | Gold Nosler AccuBond |
| Cor-Bon | 168.0 | DPX Barnes TSX |
| Cor-Bon | 180.0 | DPX Barnes TSX |
| DoubleTap | 180.0 | Nosler AccuBond |
| DoubleTap | 200.0 | Nosler AccuBond |
| Federal | 125.0 | Soft Point |
| Federal | 150.0 | Full Metal Jacket |
| Federal | 150.0 | Full Metal Jacket Boat-Tail |
| Federal | 150.0 | Nosler Ballistic Tip |
| Federal | 150.0 | Sierra GameKing BTSP |
| Federal | 150.0 | Soft Point |
| Federal | 165.0 | Barnes TSX |
| Federal | 165.0 | Nosler Ballistic Tip |
| Federal | 165.0 | Nosler Partition |
| Federal | 165.0 | Sierra GameKing BTSP |
| Federal | 165.0 | Trophy Bonded Tip |
| Federal | 168.0 | Sierra MatchKing BTHP |
| Federal | 180.0 | Barnes MRX |
| Federal | 180.0 | Barnes TSX |
| Federal | 180.0 | Nosler AccuBond |
| Federal | 180.0 | Nosler Partition |
| Federal | 180.0 | Soft Point |
| Federal | 180.0 | Trophy Bonded Tip |
